Table
Cell Operations
| Function | Status | Description |
|---|---|---|
| table.cell() | ✅ | Set cell content |
| table.cell_set_bgcolor() | ✅ | Set cell background color |
| table.cell_set_height() | ✅ | Set cell height |
| table.cell_set_text() | ✅ | Set cell text |
| table.cell_set_text_color() | ✅ | Set cell text color |
| table.cell_set_text_font_family() | ✅ | Set cell text font family |
| table.cell_set_text_formatting() | ✅ | Set cell text formatting (no-op) |
| table.cell_set_text_halign() | ✅ | Set cell text horizontal align |
| table.cell_set_text_size() | ✅ | Set cell text size |
| table.cell_set_text_valign() | ✅ | Set cell text vertical align |
| table.cell_set_tooltip() | ✅ | Set cell tooltip |
| table.cell_set_width() | ✅ | Set cell width |
| table.merge_cells() | 🔵 | Merge cells |
Management
| Function | Status | Description |
|---|---|---|
| table() | ✅ | Casts na to table |
| table.all | ✅ | All tables collection |
| table.clear() | ✅ | Clear table |
| table.delete() | ✅ | Delete table |
| table.new() | ✅ | Create new table |
Table Settings
| Function | Status | Description |
|---|---|---|
| table.set_bgcolor() | ✅ | Set background color |
| table.set_border_color() | ✅ | Set border color |
| table.set_border_width() | ✅ | Set border width |
| table.set_frame_color() | ✅ | Set frame color |
| table.set_frame_width() | ✅ | Set frame width |
| table.set_position() | ✅ | Set table position |